Every capability
Everything Rufio can do, generated from the app itself, and how settled each area is.
This is the complete list, and it is built from the application itself rather than written by hand — every area below is one a user can actually reach, and anything switched off in the product disappears from this page the next time it is generated.
What the states mean
| State | What it means for you |
|---|---|
| Available | Settled. Build your routine around it. |
| Early access | Real and usable, but newer and still being filled in. Expect it to be thinner than the settled areas, and to change more. |
Some areas also need something connected before they do anything — a phone number, a payment account, a domain. Where that applies, the page explaining that area says so.
Customers and sales
| Area | Availability | Explained on |
|---|---|---|
| CRM | Early access | Customers and sales |
| Marketing | Early access | Paperwork and documents |
| Selling | Available | Customers and sales |
| Subscriptions | Available | Money |
| Support | Available | Phone and messages |
Phone and messages
| Area | Availability | Explained on |
|---|---|---|
| Available | Phone and messages | |
| Telephony | Early access | Phone and messages |
Work and operations
| Area | Availability | Explained on |
|---|---|---|
| Field Service | Early access | Work and scheduling |
| Helpdesk | Early access | Phone and messages |
| Projects | Available | Work and scheduling |
| Quality | Available | Stock and purchasing |
| Wiki | Available | — |
Money
| Area | Availability | Explained on |
|---|---|---|
| Accounts Setup | Available | Money |
| Assets | Available | Money |
| Banking | Available | Money |
| Budget | Available | Money |
| Financial Reports | Available | Automation and reports |
| Invoicing | Available | Money |
| Payments | Available | Money |
| Share Management | Available | — |
| Taxes | Available | Money |
Buying and stock
| Area | Availability | Explained on |
|---|---|---|
| Buying | Available | Stock and purchasing |
| Manufacturing | Available | Production |
| Stock | Available | Stock and purchasing |
| Subcontracting | Early access | Production |
People
| Area | Availability | Explained on |
|---|---|---|
| HR | Early access | — |
Healthcare
| Area | Availability | Explained on |
|---|---|---|
| Healthcare | Early access | — |
AI
| Area | Availability | Explained on |
|---|---|---|
| Agents | Available | Automation and reports |
Reporting
| Area | Availability | Explained on |
|---|---|---|
| Organization | Available | Team and systems |
Setup and configuration
| Area | Availability | Explained on |
|---|---|---|
| Automation | Available | Automation and reports |
| Builders | Available | Team and systems |
| Custom | Available | — |
| Desk | Available | — |
| Integrations | Available | Team and systems |
| Main | Available | — |
| Printing | Available | Paperwork and documents |
| System | Available | — |
Utilities
| Area | Availability | Explained on |
|---|---|---|
| Bulk Transactions | Available | — |
| Communication | Available | — |
| Contacts | Available | Customers and sales |
| EDI | Available | — |
| ERPNext Integrations | Available | — |
| Geo | Available | — |
| Maintenance | Available | — |
| Portal | Available | — |
| Regional | Available | — |
| Utilities | Available | — |
Other
| Area | Availability | Explained on |
|---|---|---|
| More | Available | — |
Related
- What Rufio does — the same ground, explained rather than listed
- Which businesses Rufio supports
- Glossary